Time | Title | Location |
---|---|---|
2025 | Formulation of Danish core funding to IIED | Global |
2024-2028 | more4nature with citizen science | Denmark Africa |
2024 | Community-based monitoring in Faroe Islands | Faroe Islands |
2024-2025 | UArctic Thematic Network in Collaborative Resource Management | Greenland |
2024 | Formulation of Danish core funding to IUCN | Global |
2024 | Formulation of the Danish Tropical Forest Initiative | Global |
2024-2028 | MAARIFA, transforming knowledge in forest governance in Tanzania | Tanzania |
2023-2030 | BESTLIFE2030 – Grant schemes for biodiversity | Greenland |
2023 | Review of Northern Rangeland Trust i Kenya | Kenya |
2022-2026 |
European Citizen Science Project, Horizon Europe | Europe |
2020-2025 |
Farmer clusters for Realising Agrobiodiversity across Ecosystems FRAMEwork EU H2020 | 10 countries |
2019-2024 | Farmer clusters for Realising Agrobiodiversity across Ecosystems FRAMEwork EU H2020 | Arctic |
2022-2024 | Biodiversity Management at San Miguel AeroCity | Philippines |
2021-2024 | Widening the UArctic Network on Collaborative Resource Management | Artic |
2020-2023 | CARPADUS – standards, guidelines and best practices for those living and working in the Arctic | Greenland |
2016-2022 | Integrated Arctic Observation System INTAROS EU H2020 | Arctic |
2021-2022 | Capacity Assessment of the NGO “Red Orangutanen” | Borneo |
2021-2022 | Evaluation of IWGIA Indigenous Navigator | Global |
2022 | IUCN Review of Danida-funded Programme | Global |
2021 | Wetlands and Waterbirds Census in Manila Bay | Philippines |
2019-2021 | Arctic User Knowledge Network: From Local to Global | Arctic |
2018-2020 | UArctic Course on Collaborative Resource Management | Arctic |
2020 | Review of “92-Gruppen” Danish MFA” | Denmark |
2020 | Appraisal of Danida support to IUCN 2020-2024 | Global |
2020 | Formulation of Bilateral Development Programme in Kenya | Kenya |
2020 | Development of Climate Integration Tool for CISU | Denmark |
2019 | Quality Assurance of Support for World Food Programme | Ethiopia |
2019 | Appraisal of Danish NGO “Vedvarende Energi” Programme | Denmark |
2019 | Appraisal IWGIA REDD+ Programme in Myanmar and Peru | Myanmar Peru |
2018 | Strategic Review of Danish NGO “Globalt Fokus” | Denmark |
2018 | Inception support to the Water and Livelihood Programme | Kenya |
2017-2019 | Indigenous Forest Management for Climate Change Mitigation and Adaptation in Northern La Paz | Bolivia |
2017 | Evaluation of DMRU supported civil society projects | Tanzania |
2017 | Biodiversity and ecosystem services in Nordic coastal ecosystems: IPBES 1 and 2 | Nordic countries |
2017 | Appraisal of Climate Change Resilience Farmers and Refugees | Uganda |
2017 | Appraisal of Danish support to the Global Green Growth Institute GGGI | Global |
2016 | Review of Danish Youth Council Programme in Jordan | Jordan |
2015-2016 | Implementation of the “Nordic Resource Management Project” for the Nordic Council of Ministers | Arctic |
2016 | Opening Doors to the Native Knowledge of Reindeer Herders and Capacity Building of Civil Society Organisations | Russia |
2016 | TA to Danish MFA for Review and Reporting on the Rio Conventions | Denmark |
2016 | Intaros, Integrated Arctic Observation Systems for EU H2020 | Arctic |
2016 | Development of participatory monitoring of farmland use and biodiversity, Guldborgssund Municipality | Denmark |
2016 | Peatswamp rehabilitation study Horrebylyng and Åmosen EU | Denmark |
2016 | Mid-term review cum appraisal of Danish Outdoor Council programme for Eco-schools in Africa – promoting the right to quality education | Uganda Tanzania Malawi |
2013-2016 | Protecting biodiversity and creating multiple benefits for local communities in Greenland – PISUNA | Greenland |
2015 | Development of green growth programme on water and arid lands development as part of the Danish/Kenyan country programme | Kenya |
2015 | Joint donor review of Global Green Growth Institute (GGGI) | Global |
2015 | Review and capacity assessment of Civil Society in Development (CISU) | Global |
2015 | Preparation of draft Organizational Strategy for Denmark’s engagement with the International Fund for Agricultural Development (IFAD) | Global |
2015 | TA to Danish MFA for Review and Reporting on the Rio Conventions | Denmark |
2015 | MTR and networking of environment civil society in Belarus 2013-2016 | Belarus |
2013-2015 | Implementation of Cambodia Farmland Carbon Project (CAFACA) funded by Nordic Climate Facility (NCF) | Cambodia |
2014 | MTR of the Danish program support South Sudan | South Sudan |
2014 | Formulation of 3 thematic programmes and the development engagements for the country programme in Bangladesh (2016-2021) | Bangladesh |
2012-2014 | Technical assistance for Participatory Forest Monitoring Package of the ASEAN-Swiss Partnership on Social Forestry and Climate change (ASFCC) | ASEAN countries |
2014 | Social audit of Child Right’s based in Social Economic Development Plan, Unicef Vietnam | Vietnam |
2014 | Danida Fellowship Center training course on Natural Resource Management with Niras | Denmark |
2014 | Assessment of community monitoring accuracy, KU/Indonesia | Indonesia |
2014 | Scoping study on indigenous people rights relating natural resource monitoring | Global |
2014 | EU Life Study on peatswamps in the Muncipalities of Sorø and Guldborgsund | Denmark |
2014 | Review and Capacity Assessment of the NGO DanChurchAid | Cambodia Myanmar |
2014 | CISU capacity assessment/appraisal | Global |
2014 | TA to Danish MFA for Review and Reporting on the Rio Conventions | Denmark |
2014 | Training of Trainers on bananas/coffee disease management in Tarage | Tanzania |
2014 | Review and Supervision of Danish NGO IBIS | Global |
2014 | End of project review of REDD+ policy project, Tanzania (Norad) | Tanzania |
+ a whole lot more assignments going all the way back to 1991. | ||
NORDECO, Skindergade 23, DK-1159 Copenhagen K, Denmark
Tel: (+45) 33919030, Email: nordeco@nordeco.dk
